abbreviations:
easy (1) – very difficult (5)
bcl. – bass clarinet
cbcl. – contrabass clarinet
altocl. – alto clarinet
cl. – clarinet
fl. – flute
org. – organ
cemb. – harpsichord
pn. – piano
perc. – percussion
rec. – recorder
brec. – bass recorder
vl. – violin
vla. – viola
vlc. – violoncello
str4tet – string quartet
tb. – tuba
electr. – live electronics/tape
A
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Aa, Michel van der | Masker | bcl.-cemb.-tape | 4 | 1997 | 11′ |
| Abbate, Luigi | Fuggiasco | bcl.-fl.-pn. | 4 | 1991 | 22′ |
| Abbate, Luigi | Un secondo Fuggiasco | bcl.-fl.-pn. | 3 | 1992 | 14′ |
| Ager, Klaus | Kohärenz – Inkohärenz | bcl.-tape | 3/4 | 1980 | 12′ |
| Alcocer, Ana Paola Santillán | Fractum | bcl.-fl.-pn. | 2/3 | 2003 | 4′ |
| Alexandra, Liana | Music for Het Trio | bcl.-fl.-pn. | 3 | 1990 | 12′ |
| Alexandra, Liana | Pastorale | bcl.-pn. | 2 | 1984 | 11′ |
| Ambrosini, Claudio | Capriccio, detto l’ermaphrodite | bcl.solo | 4/5 | 1983 | 10′ |
| Ammann, Benno | Points de Depart | bcl.-tape | 3 | 1979 | 7.30′ |
| Andreou, Maria | The voice of a poet | bcl.solo | 3 | 2005 | 6′ |
| Arévalo, Luis H | Señales de Luz | bcl.-fl.-pn. | 2/3 | 2003 | 4′ |
| Anderson, Barry | Arc | bcl.-str4tet.- tape | 4 | 1987 | 19.30′ |
| Ansink, Caroline | Elegia | bcl.-vl.-pn | 4 | 1992 | 24′ |
| Antunes, Jorge | Lecture | bcl.solo | 3 | 1985 | 10′ |
| Anzaghi, Davide | Alia | bcl.-pn. | 3 | 1980 | 16′ |
| Aralla, Paolo | Déjà | bcl.-vla.-pn. | 3 | 1989 | 9′ |
| Aralla, Paolo | Modéré | bcl.-fl.-pn. | 3 | 1991 | 12′ |
| Austin, Rosemary | Bruny Solstice | bcl.-ensemble | 2 | 2003 | 9′ |
| Avrahami, Gad | Trio No.3 | bcl.-vlc.-pn. | 2/3 | 1994 | 8′ |
| Avrahami, Gad | Resurrection | bcl.-choir-perc. | 3 | 1986/97 | 11′ |
B
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Baca Lobera, Ignacio | Estudio | bcl.-organ | 2 | 2002 | 8′ |
| Bahk, Junsang | Play | bcl.solo | 3 | 1975 | 8′ |
| Bahk, Junsang | Invokation | bcl.-voice-perc. | 3 | 1973 | 12′ |
| Bainbridge, Simon | Trio | bcl.-vlc.-pn. | 4 | 1985 | 14′ |
| Banasik, Christiaan | Dressing old words new | bcl.-tape | 3 | 1995 | 8.15′ |
| Bank, Jacqu es | Stint | bcl.solo | 4 | 1976 | 9′ |
| Bank, Jacques | Two for Three | bcl.-fl.-pn. | 3 | 1979 | 8′ |
| Bank, Jacques | Die Ouwe | bcl.-brec.-pn | 2 | 1975 | 7′ |
| Bank, Jacques | Last Post | bcl.-pn. | 3 | 1975 | 8′ |
| Barreiro , Mateo | Ardo( r ) | bcl.-fl.-pn. | 3 | 2003 | 4′ |
| Barrett, Richard | What remains | bcl.-fl.-pn. | 5 | 199 0/1 | 12′ |
| Beaumont, Adrian | Metamorphosis | bcl.-fl.-pn. | 3 | 1994/5 | 14′ |
| Becker, Günther | Oh, Mr. Dolby, what a terrible noise | bcl.-tape | 3 | 1990 | 10′ |
| Bedford, David | Crotchet is 120 | bcl.-tape/electr. | 3 | 1984 | 11.30′ |
| Berio, Luciano | Chemin 11c | bcl.-orchestra | 4 | 1972 | 12′ |
| Berumen, Daniel Gutierrez | Coherencia | bcl.-fl.-pn. | 2/3 | 2003 | 4′ |
| Beurden, Bernard van | For bcl. and public | bcl./voice-public | 3 | 1979 | 15′ |
| Beurden, Bernard van | Air | bcl.-org. | 3 | 2005 | 8′ |
| Beu rden, Bernard van | Symbiose | 7 bcl. | 3 | 1976 | 9′ |
| Beurden, Bernard van | Symbiose II | bcl.-acc.ensemble | 3 | 1986 | 6′ |
| Beurden, Bernard van | Psichofonie | bcl.-voice-public | 3 | 1978 | 8′ |
| Beurden, Bernard van | De Leraar roept | bcl.- variable | 3 | 1979 | 12 |
| Bland, William | Elegy and Consolation nr.2 | bcl.-fl.-pn. | 3 | 1988 | 12′ |
| Blatný, Pavel | Trio | bcl.-fl.-pn. | 2 | 1981 | 10′ |
| Blatný , Pave l | Models | bcl.-pn. | 2/3 | 1979 | 7′ |
| Bois, Rob du | Fusion pour Deux | bcl.-pn. | 2/3 | 1971 | 12′ |
| Bois, Rob du | Melody | bcl.-str4tet | 3 | 1974 | 13′ |
| Bois, Rob du | His flow of spirits is something wonderful | bcl.-fl.-pn. | 3 | 1979 | 12′ |
| Bois, Rob du | Iguanodon | 6bcl.-3cbcl. | 3 | 1982 | 15′ |
| Bois, Rob du | Enigma | bcl.-fl.-pn.-perc. | 3 | 1969 | 8′ |
| Bois, Rob du | Tracery | bcl.-4perc. | 3 | 1979 | 6′ |
| Bois, Rob du | Chemin | bcl.solo | 2 | 1971 | 9′ |
| Bokes, Vladimir | Aria Margaréty | bcl.-cl. | 2 | 2001 | 5′ |
| Boogaard, Bernard van den | Onanie | bcl.-voices | 4 | 1969 | 18′ |
| Bortolotti, Mauro | Pas de Deux | bcl.-cb. | 3 | 1986 | 7′ |
| Bortolotti, Mauro | Divertimento su “L’Homme Armé” | bcl.-cb. | 2/3 | 1988 | 6′ |
| Brncic, Gabriel | Bass clarinet Concert | bcl.-tape | 3/4 | 1999 | 17′ |
| Broadstock, Brenton | Aureol 2 | bcl.solo | 2/3 | 1983 | 6′ |
| Brohpy, Gerard | Head | bcl.-fl.-pn. | 4 | 1988 | 9.45′ |
| Brophy, Gerard | Rubber | bcl.-fl.-pn.-perc. | 3 | 1994 | 6′ |
| Brophy, Gerard | Twist | bcl.solo | 2 | 1996 | 5′ |
| Brophy, Gerard | sLAng | bcl.-fl.-pn.-ensemble | 3 | 1995 | 14′ |
| Brophy, Gerard | Les Roses Sanglantes | bcl.-ensemble | 3 | 1992 | 14′ |
| Brophy, Gerard | Glove | bcl.-vlc.-pn. | 3 | 1995 | 11′ |
| Brozak, Daniel | Continuo | bcl.-tape | 3 | 1983 | 10′ |
| Brozak, Daniel | Equinox | bcl.-tape | 2 | 1978 | 9′ |
| Brugge, Paul van | Song of Cassandra | bcl.-voice-6 cb | 3/4 | 2004 | 55′ |
| Bruynèl, Ton | Intra 1 | bcl.-tape | 2/3 | 1971 | 10.30′ |
| Bruynèl, Ton | Dialogue | bcl.-tape | 2 | 1976 | 8.30′ |
| Bruynèl, Ton | Imker | altocl.-tape | 2 | 1996 | 7′ |
| Bruynèl, Ton | Save the Whale | bcl./cbcl.-tape | 2 | 1989 | 9′ |
| Bruynèl, Ton | Looking ears | bcl.-pn.-tape | 2 | 1972 | 9′ |
| Buckinx, Boudewijn | Ploem | bcl.-tape | 2 | 1988 | 10′ |
| Bussotti, Sylvano | Brutto, ignudo | bcl.solo | 3 | 1980 | 5′ |
C
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Cardew, Cornelius | Mountains | bcl.solo | 3 | 1977 | 9′ |
| Cardi, Mauro | Terza Textura | bcl.-fl.-pn. | 3 | 1988 | 8′ |
| Carl, Robert | 100 Views from the Bird’s Eye | bcl.-fl.-pn. | 3 | 1991 | 8′ |
| Carvajal, Ailem | Resonancias II | bcl.-tape | 2 | 2003/4 | 6′ |
| Cassidy, Aaron | Metalic Dust | bcl.solo | 5 | 1999 | 4.40′ |
| Castagnoli, Giulio | Trio II | bcl.-fl.-hrp | 3 | 1986 | 9′ |
| Castagnoli, Giulio | Trio IIb | bcl.-fl.-pn. | 3 | 1986 | 9′ |
| Castagnoli, Giulio | Tre Musiche a China | bcl.-fl.-pn.-perc. | 3/4 | 1992 | 8′ |
| Chan, Victor | Music for fl., basscl. and piano | bcl.-fl.-pn. | 3 | 1994 | 10′ |
| Christofi, George | Palindromen en palindromo | bcl.solo | 2/3 | 2005 | 5′ |
| Choi, Eun-young | A sound for Trio | bcl.-fl.-pn. | 3 | 1993 | 7′ |
| Clarke, James | The Destroyed | bcl.-cbfl. | 4 | 1989 | 7′ |
| Clarke, James | Trio | bcl.-fl.-pn. | 4 | 1988 | 4′ |
| Clarke, James | In an other Room (version with bass cl.) | bcl.-fl.-pn. | 3 | 1980 | 6′ |
| Clarke, James | Verstörung | bcl.-vlc.-pn. | 5 | 1990 | 11′ |
| Clarke, James | Försvinna | bcl./cbcl-ensemble | 4 | 1984 | 12´ |
| Clemen ti, Aldo | Berceuse | bcl.-pn. | 4 | 1979 | 15′ |
| Cloke, G | Ducks | bcl.-fl.-pn. | 2 | 1992 | 3.50′ |
| Cody, Joshua | Guilty Construction | bcl.-fl.-pn. | 3 | 1992 | 5′ |
| Coleman, Gene | Nebulae / Specks | 2bcl.-fl.-vla.-cb. | 3 | 1999 | 8′ |
| Coleman, Gene | Calamari | bcl.-cb. | 4 | 1990/2 | 15′ |
| Colquhoun, Lachlan | Sphere | bcl.-pn. | 3 | 2002 | 7′ |
| Cortés, Ricardo | Nocturno | bcl.-fl.-pn. | 2/3 | 2003 | 4′ |
| Connolly, Justin | Tesserae F | bcl.solo | 3 | 1981 | 8′ |
| Crego, Cliff | M4 | bcl.solo | 4 | 2003 | 10′ |
| Cresswell, L yell | Hocket 1 | bcl.-tape | 2/3 | 1979 | 8′ |
| Cresswell, Lyell | Le Sucre du Printemps | 6bcl.-3cbcl. | 4 | 1982 | 11′ |
| Crowley, James F. | Canon | bcl.-fl.-pn. | 3 | 1992 | 6.30′ |
| Cutler, Joe | Urban Myths | bcl.-cemb. | 3 | 1999 | 7′ |
| Czaplowski, Philip | Ningaui | bcl.solo | 2 | 1999 | 7′ |
| Czaplowski, Philip | Ocean Greyness | bcl.solo | 2 | 2003 | 5′ |
| Czaplowski, Philip | Mysterium | bcl.solo | 2 | 1994 | 7′ |
D
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Deane, Raymond | Fügung | bcl.-cemb. | 4 | 1993 | 7′ |
| Demopoulos, Panayiotis | Aloisiana | bcl. solo | 2/3 | 2005 | 5 |
| Denyer, Frank | A Book of Song IV Version for bcl. | bcl.-tape | 3 | 1972 | 8′ |
| Denyer, Frank | The Hump-Backed Piper | bcl.-perc. | 3 | 1972/3 | 7′ |
| Denyer, Frank | Unison 1 | bcl. in ensemble | 4 | 1973 | 6′ |
| Denyer, Frank | Unison IV | bcl. in ensemble | 4 | 1973 | 6′ |
| Colomé, Delfín | Boracay Beach | 2 bcl. | 2 | 2007 | 6′ |
| Desorgher, Simon | The Outher Limits | bcl.-tape | 2 | 1981 | 9′ |
| Di Maggio, Daniele | Ode to Erik Dolphy | bcl. solo | 3/4 | 2006 | 6′ |
| Di Maggio, Daniele | Mary is sleeping 2 | bcl. solo | 3 | 2006 | 6′ |
| Díaz, Nino | Necesidad y azar | bcl.-org. | 3/4 | 2004 | 10′ |
| Diederichs, Yann | Lake ‘s Stars | bcl.-pn. | 3 | 1984 | 4.30′ |
| Dijk, Gijs van | Divertimento | bcl.-sax.orch | 3 | 1998/99 | 9′ |
| Dijk, Gijs van | Trio | bcl.-fl.-pn. | 3 | 1988 | 8′ |
| Dijkstra, L owell | Brusque | bcl.-fl.-pn. | 3 | 1987 | 8′ |
| Dittrich, Paul Heinz | Die Verwandlung | bcl. soloist in Opera | 4 | 1983 | 50′ |
| Dittrich, Paul Heinz | Kammermusik X | bcl.-fl.-pn | 4 | 1989 | 17.30′ |
| Dobrowolski, Andrezj | Music for tape and bass clarinet solo | bcl.-tape | 3 | 1980 | 10′ |
| Doguduyal, Meliha | Cosmophobia(s) | bcl.-organ | 2/3 | 2004 | 6′ |
| Donatoni, Franco | Soft | bcl.solo | 4 | 1989 | 11′ |
| Donatoni, Franco | HET | bcl.-fl.-pn. | 4/5 | 1990 | 9′ |
| Dormolen, Jan W. van | Adders onder het gras | 6 bcl.-3 cbcl. | 3 | 1980 | 10′ |
| Dragostinov, Stefan | Bulgarian Song | bcl.solo | 4 | 1988 | 8′ |
| Dragostinov, Stefan | Promenos Konzert | bcl.-orch. | 5 | 1988 | 28′ |
|
Durán, Galo |
6 Miniatures |
bcl.-fl.-pn. |
3 |
2003 |
6 |
|
Durán Loriga, Jacobo |
¡Untrilobite! |
bcl.solo |
3/4 |
2008 |
9.30′ |
F
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Fahres, Michael | Minimal | bcl.-electr. | 2 | 1978 | 20′ |
| Fedele, Ivan | Imaginary Islands | bcl.-fl.-pn. | 3 | 1992 | 12 |
| Feldman, Morton | For bass cl. and percussion | bcl.-perc. | 3 | 1981 | 19′ |
| Ferneyhough, Brian | Time and Motion Study nr.1 | bcl.solo | 5 | 1971/77 | 9 ‘ |
| Festinger, Richard | Trionometry | bcl.-fl.-pn. | 3 | 1996 | 16′ |
| Finnissy, Michael | Wam | bcl.-fl.-pn. | 3 | 1991 | 15′ |
| Finnissy, Michael | Runnin’ Wild (bcl. version) | bcl.solo | 5 | 1978 | 6′ |
| Finnissy, Michael | Moon’s going down | bcl.solo | 4 | 1980 | 7′ |
| Finnissy, Michael | Song 12 | bcl.solo | 4 | 1972/3 | 5.30′ |
| Finsterer, Mary | Nyx | bcl.-fl.-pn.-ensemble | 5 | 1996 | 12.30′ |
| Fitkin, Graham | Those sweet sweet melodies | Bcl.-pn. | 3/4 | 1986 | 8′ |
| Fodi, John | Rhapsody | bcl.-pn. | 2/3 | 1985 | 8.30′ |
| Fontemaggi, Andrea | Quadro (Disintegrazione) | bcl.-organ | 3 | 2004 | 20′ |
| Fontyn, Jac queline | Meglio tardi…. | bcl.-fl.-pn. | 3 | 1994 | 7′ |
| Fontyn, Jacqueline | Controverse | bcl.-perc. | 3 | 1983 | 9′ |
| Fowler, Jennifer | The arrows of Saint Sebastian II | bcl.-vlc.-tape | 4 | 1981 | 17′ |
| Ford, Andrew | Clarion | altocl.solo | 3 | 1990 | 5′ |
| Ford, Andrew | Rin ging the changes | bcl.-fl.-pn. | 3/4 | 1990 | 10′ |
| Francesconi, Luca | Tracce | bcl.solo | 5 | 1991 | 8′ |
| Fujikura, Dai | Vanished Whisper | bcl.-organ | 3 | 2001 | 10′ |
| Fujikura, Dai | Dancing Ripples | bcl.-pn. | 4 | 2002 | 5′ |
| Fulkerson, James | From Eric Dolphy | bcl.solo | 2 | 1979 | 13′ |
| Fulkerson, James | Memoirs of….. | bcl.-pn. | 2 | 1979 | 21′ |
G
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Gan-ru, Ge | Ingrain | bcl.-fl.-pn. | 4 | 1987 | 12′ |
| Gándara, J.O. | Terceridad | bcl.-fl. | 2/3 | 2001 | 5′ |
| Gardner, Alexandra | Ónice | bcl.-tape | 3 | 2003 | 9′ |
| Gardner, Alexandra | It was bound to happen | bcl.-org. | 3/4 | 2006 | 8′ |
| Gardner, Stephen | Stretch | bcl.-ensemble | 3 | 2002 | 11′ |
| Garuti, Mario | Quando diododo……… | bcl.-fl.-pn. | 4 | 1991 | 12′ |
| Gavazza, Giuseppe | Nodi | bcl.-fl.-pn. | 3 | 1999 | 7′ |
| Gavazza, Giuseppe | Knoot | bcl.-fl.-pn. | 3 | 1990 | 6′ |
| Gavazza, Giuseppe | Knaay | blc.-vl.-pn | 3 | 1991 | 6′ |
| Gehlhaar, Rolf | Polymorph | bcl.-tape/electr. | 3/4 | 1977 | 10′ |
| Gehlhaar, Rolf | Grand Unified Theory of Everything | bcl.-fl.-pn. | 3 | 1992 | 14′ |
| Geller, Mich ael L. | Goya’s Los Caprichos | bcl.-pn. | 4 | 2000 | 12′ |
| Gemrot, Jiri | Movement for Het Trio | bcl.-fl.-pn. | 3 | 1988 | 10′ |
| Goethals, Lucien | De Tuin der Lusten | bcl.-tape | 4 | 1979 | 31.30′ |
| Goethals, Lucien | Dos Proyecciones musicales | bcl.-fl.-pn. | 3 | 1990 | 10′ |
| Goethals, Lucien | Trio | bcl.-fl.-pn. | 3 | 1980 | 12′ |
| Goethals, Lucien | Difonium | bcl.-tape | 4 | 1975 | 18′ |
| Goethals, Lucien | Fusion | bcl.-pn.-tape | 4 | 1975 | 14′ |
| Goethals, Lucien | Concerto | bcl.-orchestra | 4 | 1983 | 25′ |
| Goeyvaerts, Karel | Voor Harrie, Harry en René | bcl.-fl.-pn. | 3 | 1990 | 11′ |
| Goeyvaerts, Karel | You’ll never be alone anymore | bcl.-tape | 3 | 1975 | 42′ |
| Goeyvaerts, Karel | De Zang van Aquarius | 8 bcl. | 2 | 1984 | 9′ |
| Goldstein, Perry | Tableau and Talisman | bcl.-fl.-pn. | 4 | 1991 | 12′ |
| Golia, Vinny | Triscostomy | 3bcl. | 2/3 | 2004 | 8′ |
| Golub, Thom | Back When The Earth Was Flat | bcl.-organ | 2/3 | 2004 | 5′ |
| González, Luis Jorge | Aura | bcl.solo | 3 | 1978/93 | 5′ |
| Gonzál ez, Luis Jorge | Las lunas de enero | bcl.-vlc.-pn. | 2/3 | ||
| Gosnall, Robin | Deteriorated Image | bcl.-fl.-pn. | 3 | 1992 | 10′ |
| Gottardo, Arduino | Momento | bcl.-cb. | 2/3 | 1986 | 6′ |
| Graaff, Huba de | De Hoek | bcl.-hrp.-voice-electr. | 2 | 2000 | 10′ |
| Graaff, Huba de | Het Geheim van de Sirene | bcl.-voice-hp-electr. | 3/4 | 2004 | 45′ |
| Grassl, Herbert | Reflexionen | bcl.-tape | 4 | 1983 | 9′ |
| Graugaard, Lars | Playing with dead things | bcl.-fl.-pn. | 3 | 1997 | 11′ |
| Grella-Mozejko, Piotr | Melodrama IV | bcl.solo | 4/5 | 1983 | 15′ |
| Grella-Mozejko, Piotr | Numen | bcl.-organ | 3 | 2002 | 8′ |
| Grisey, Gerard | Anubis, Nout | cbcl.solo | 3/4 | 1983 | 10′ |
| Grosskopf, Erhard | Lied | bcl.-str4tet | 3 | 1977 | 13.30′ |
| Guarnieri, Luigi | Un Frammento | bcl.solo | 3 | 1986 | 6′ |
| Guerra, Jorge Fernández | Kaon | bcl.-fl.-pn. | 4 | 1983 | 12′ |
| Gulikers, Frans | Eric was here | bcl.solo | 2 | 1982 | 8′ |
| Gutiérrez, Hipólito | Harry di notte | 6 cl (divers) | 3 | 1986 | 8′ |
H
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Halier, Roland | Mare preistorico pieno di segreti(2) | bcl.solo | 3/4 | 1986/88 | 9 |
| Halier, Roland | Del vento e del Maro-Sogno | bcl.-cb. | 3/4 | 1991 | 22′ |
| Hamburg, Jeff | Buk II | bcl.-pn. | 3 | 1999 | 7′ |
| Hames, Richard David | Entr’act | bcl.solo | 5 | 1980/2 | 10′ |
| Harrison, Jonty | Monodies | bcl.-tape | 4 | 1981 | 18′ |
| Hartzell, Eugene | Configurations | bcl.solo | 3 | 1980 | 7′ |
| Hartzell, Eugene | Concert quasi una Fantasia | bcl.-orchestra | 3 | 1986 | 17.30′ |
| Hartzell, Eugene | Bagatelles | bcl.-fl.-pn. | 3 | 1988 | 8 |
| Harvey, Jonathan | The Riot | bcl.-fl.-pn. | 4 | 1993 | 7.45′ |
| Haubenstock-Ramati, | Self | bcl.solo | 3 | 1978 | 10′ |
| Heider, Werner | Edition C | bcl.-fl.-pn.-2perc. | 2 | 1969 | 6′ |
| Heim, Norman | Incantations of Mephistopheles op.39 | bcl.-pn. | 3 | 1979 | 5.30′ |
| Heller, Richard | Solo for HS op.31 | bcl.solo | 3 | 1986 | 8′ |
| Herck, Bert van | Basalt | bcl.-fl. | 3 | 2000 | 6′ |
| Hermoso, Rodrigo Valdez | HET Hunter | bcl.-fl.-pn. | 2/3 | 2003 | 4′ |
| Hespos, Hans Joachim | Harry’s Musike | bcl.solo | 4 | 1972/3 | 6′ |
| Hespos, Hans Joachim | Sp – aay | bcl.solo | 4 | 2005 | 6′ |
| Hoch, Francesco | Ostinato Variabile 1 | bcl.solo | 2 | 1981 | 8′ |
| H och, Francesco | Ostinato Variabile II | bcl.-pn. | 2 | 1982 | 7.30′ |
| Hoch, Francesco | Dal basso al profondo | bcl.-cb. | 2 | 1990 | 7′ |
| Hochmaier, Hartwig | Szenenwechsel | bcl.-tape | 2 | 1999 | 9.15′ |
| Hong, Sông-ku | The Joker | bcl.-fl.-pn. | 3 | 1993 | 6′ |
| Howard, Philip | New Moon | bcl.-fl.-pn. | 2 | 1992 | 6′ |
| Hrisanide, Alexandre | Du Soir venant | bcl.solo | 4 | 1975 | 8.30/10′ |
| Hunfeld, Xander | Metriek V | bcl.solo | 2 | 1986 | 8′ |
IJ
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Ibarra, Victor | Miniatures a tres | bcl.-fl.-pn. | 3 | 2003 | 6′ |
| Ingólfsson, Atli | Opna | bcl.-perc. | 4 | 1991 | 6′ |
| Ishii, Maki | Traüme sind Schäume | bcl.solo | 3 | 2001 | 6′ |
| Ishii, Maki | Tojirareta Fune op. 113 | bcl. soloist in Opera | 3 | 1999 | 110′ |
| Ishii, Maki | Alternation II | bcl.-perc. | 3 | 1984 | 6′ |
| Janázceková, Viera | Septet | bcl.-fl.-pn.-str4tet | 5 | 1999 | 12′ |
| Janssen, Guus | Sprezzatura | bcl.solo | 3 | 1985 | 8′ |
| Jarrell, Michael | Assonance III | bcl.-vlc.-pn. | 4/5 | 1989 | 12′ |
| Jentzsch, Wilfried | ……und Ihr Schatten | bcl.-tape | 3 | 1985 | 12′ |
| Jentzsch, Wilfried | Faktale melodie | altocl.-organ | 3 | 2000 | 14′ |
| Jeths, Willem | Raptim | bcl.-fl.-pn. | 3 | 1988 | 14′ |
| Jirásek, Ivo | Musique pour le café d’après-midi | bcl.-3cl. | 2 | 1972 | 11′ |
| Jong, Christiaan de | Zuiderwind | bcl.-git.-org. | 2 | 2003 | 7′ |
| Jong, Christiaan de | Vooruit | bcl.-tape | 3 | 2002 | 7′ |
| Juozapaitis, Jurgis | Kaleidofonia nr.1 | bcl.-fl.-pn. | 3 | 1995 | 8′ |
K
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Kadar , Matthias | Levent | bcl.-organ | 3 | 2002 | 6′ |
| Kadar, Matthias | E eve e…Rêve | bcl.-fl.-pn. | 4 | 1997 | 13′ |
| Kadar, Matthias | Dubbel TT with HINdt | bcl.-cemb. | 3/4 | 1998 | 6′ |
| Kahrs, Sven Lyder | Music by the night-wind sent | bcl.-hrp. | 2 | 1993 | 13′ |
| Kaipanen, Jouni | Piping down the valleys wild opus 26 | bcl.-pn. | 4 | 1984 | 12′ |
| Kalogeras, Alexandros | Quartet | bcl.-fl.-pn .-perc. | 3 | 1992 | 12′ |
| Kanding, Ejnar | Subrioso Saltat | bcl.-vlc.-pn. | 4 | 1995 | 11′ |
| Kang, Suhki | Impromptu | bcl.-fl. | 5 | 1994 | 8.30′ |
| Kasteelen, Ilse van de | Ja zeggen | bcl.solo in chamb.opera | 3 | 1994 | 45′ |
| Keeling, Andrew | Distant Skies, Mountains and Shadows | bcl.-fl.-pn. | 3 | 1992 | 9′ |
| Kergomard, Henri | Mouvements stables | bcl.-organ | 4 | 2003 | 8′ |
| Kergomard, Henri | Tropê | bcl.-fl.-pn. | 3 | 1990 | 6.45′ |
| Kergomard, Henri | Vanessa | bcl.solo | 3/4 | 2003 | 7′ |
| Ketting, Otto | Quodlibet | bcl.-perc. | 2 | 1979 | 4′ |
| Ketting, Otto | Summer | bcl.-fl.-pn. | 2 | 1985 | 14.30′ |
| Keulen, Geert van | Double sur Cors et Cordes | bcl.-orch. | 3 | 1984 | 14′ |
| Keulen, Geert van | Skin | bcl.-fl.-pn. | 4 | 1995 | 12′ |
| Keuris, Tristan | Concertino | bcl.-str4tet | 3/4 | 1977 | 9′ |
| Keuris, Tristan | To Brooklyn Bridge | bcl.-2cl.-4sax.-orch.-choir | 3 | 1982/89 | 26.30′ |
| Keuris, Tristan | 7 Pieces for bass cl. and chamber orchestra | bcl.-orchestra | 3 | 1983 | 14′ |
| Kim, Hee-yeon | Space….Wamove | bcl.-fl.-pn. | 3 | 1993 | 6′ |
| Koc, Marcello | Impresiones II | bcl.-pn. | 2 | 1985 | 6′ |
| Koc, Marcello | Concierto | bcl.-orchestra | 3 | 1986 | 12′ |
| Koenig, G.M. | Intermezzo | bcl.-fl.-pn. | 3 | 1985/91 | 14′ |
| Kont, Paul | Afrikanische Lieder | bcl.-sopr.-2cl.-pn. | 2 | 1974 | 11 |
| Kopytman, Mark | Cantus III | bcl.-orchestra | 3 | 1983 | 16′ |
| Kosvinger, David | Trio 1992 | bcl.-fl.-pn. | 3 | 1992 | 12′ |
| Kowalkowski, Jeffrey | Trio | bcl.-fl.-pn. | 2 | 1992 | 7′ |
| Kox, Hans | Gedächtnislieder | bcl.-voice-orch. | 3 | 1972 | 18′ |
| Kox, Hans | Dorian Grey | bcl.soloist in opera | 3/4 | 1973 | 125 |
| Krebs, Joachim | Monologs | bcl. | 4 | 1979 | 10.30′ |
| Krebs, Joachim | Rizohm I | 9bcl. | 4 | 1981 | 14′ |
| Krepakevich, Shane | O Surely it’s a door | bcl.-organ | 2 | 2004 | 5′ |
| Krepakevich, Shane | Your Brother on a rock near water | bcl.-organ | 2 | 2006 | 8′ |
| Kucera, Vaclav | Van Gogh Self Portrait | bcl.-tape | 3 | 1985 | 15.30′ |
| Kucera, Vaclav | P.Breughel Inspiration | bcl.-fl.-pn. | 3 | 1988 | 13′ |
| Kucera, Vaclav | Invariant II | bcl.-pn.-tape | 3 | 1974 | 14.30′ |
| Kunst, Jos | Solo Identity I | bcl.solo | 3/4 | 1972 | 6′ |
| Kunst, Jos | No time at all | bcl.-pn. | 5 | 1972 | 7′ |
| Kunst, Jos | No Time | bcl.-pn.-ensemble | 5 | 1972 | 12′ |
| Kunst, Jos | Any Two | bcl.-brec. | 3 | 1975 | 7′ |
| Kupkovic, Ladislav | “ . . . “Version for 2 basscl. | bcl.-tape | 3 | 1972 | 8′ |
| Kupkovic, Ladislav | Concours | bcl.-orchestra | 4 | 1973 | 18′ |
| Kupsch, Thomas | Sounds for HET | bcl.-fl.-pn. | 3 | 1993 | 8′ |
| Kurdybacha, Robert | Landscapes ( part II) | bcl.-fl.-pn. | 2 | 1996 | 7 |
| Kvech, Otomar | Otisky | bcl.-fl.-pn | 2 | 1988 | 10′ |
L
| Composer | Composition | Instrumentation | Difficulty | Year | Duration |
| Lachenmann, Helmut | Allegro Sostenuto Alto/basscl. version | bcl./altocl.-vlc.-pn. | 5 | 1988 | 20′ |
| Laman, Wim | Elegy & Totentanz | bcl.-str4tet | 4/5 | 1998/9 | 20′ |
| Lambij, Ton | Ricercare | bcl.-fl.-pn. | 3 | 1990 | 12′ |
| Lambij, T on | Bygone | bcl.-orchestra | 3 | 1988/90 | 24´ |
| Lanchares, Santiago | Recordando a ma Yuan | bcl.-tape | 2 | 1990 | 10′ |
| Lancino, Thierry | Profondeurs de Champ | bcl./cbcl.-ensemble | 4/5 | 1984 | 17′ |
| Landuzzi, Cristina | Cangianti | bcl.-fl.-pn. | 3 | 1991 | 6′ |
| Láng, István | About 6 min. | bcl.solo | 2 | 1987 | 6′ |
| Lann, Vanessa | Lucifer’s Sun | bcl.-cemb. | 3 | 2001 | 11′ |
| Lann, Vanessa | Dan neem ik een bloemkool | bcl.-vlc.-pn. | 3 | 1995 | 11 |
| Laporte, André | Harry’s Wonderland | bcl.-tape | 3 | 1976 | 12 |
| Laporte, André | Sequenza 1 (bcl. version) | bcl.solo | 3 | 1964/69 | 7′ |
| Lee, Hope | Tangram | bcl.-cemb.-tape | 2/3 | 1992 | 11′ |
